Program
In 2012 several races are scheduled at Open Dutch Championship Holland Triathlon in Almere, The Netherlands:
Friday September 7th, 2012
Friday - Schools Triathlon
| 9.00 - 11.00 uur | Competitors registration Schools Triathlon in Echnaton. | |
| 10.30 - 12.00 uur | Check in bicycles Schools Triathlon at transition area. | |
| 11.45 uur | Briefing Schools Triathlon in stadium. | |
| 12.00 uur | Start Schools Triathlon. | |
| 380 meters | ||
| 18 kilometers | ||
| 4,2 kilometers | ||
Friday - Team Relay
| 14.00 uur | Briefing Team-Relay in Echnaton. | |
| 14.30 - 16.00 uur | Competitors registration Team-Relay (by team captain) in Echnaton. | |
| 15.00 - 16.30 uur | Check in bicycles Team Relay at transition area (open serie). | |
| 17.00 uur | Start Team-Relay (open serie). | |
| 250 meters | ||
| 6 kilometers | ||
| 2 kilometers | ||
| 17.30 - 18.30 uur | Check in bicycles Team Relay at transition area (premier league). | |
| 19.00 uur | Start Team-Relay (Premier league, men). | |
| 250 meters | ||
| 6 kilometers | ||
| 2 kilometers | ||
| 19.05 uur | Start Team-Relay (Premier league, women). | |
| 250 meters | ||
| 6 kilometers | ||
| 2 kilometers | ||
Friday - Briefing and registration for Long Distance Classic
| 12.30 - 15.00 uur | Competitors registration Open Dutch Championship Holland Triathlon Long Distance Classic in Echnaton. | |
| 13.30 uur | Briefing Dutch Championship in Echnaton. | |
| 14.30 - 17.00 uur | Check in bicycles Long Distance Classic in transition area. | |
Friday - Briefing and registration for Half Distance
| 15.30 uur | Briefing Half Distance Triathlon in Echnaton. | |
| 16.00 - 17.30 uur | Competitors registration Half Distance in Echnaton. | |
Saturday September 8th, 2012
Saturday - Long Distance, Tri-Together, Half Distance
| 7.00 - 8.15 uur | Check in bicycles Half Distance at transition area. | |
| 7.30 uur | Start Dutch Championship Long Distance Classic. | |
| 3,8 kilometers | ||
| 180 kilometers | ||
| 42,195 kilometers | ||
| 8.30 uur | Start Tri-Together. A team of three competitors, each completing one discipline. | |
| 3,8 kilometers | ||
| 180 kilometers | ||
| 42,195 kilometers | ||
| 8.45 uur | Start Half Distance Triathlon. | |
| 1,9 kilometers | ||
| 90 kilometers | ||
| 21,1 kilometers | ||

